Interacting With Linked Data About Music
| Title | Interacting With Linked Data About Music |
| Publication Type | Conference Paper |
| Year of Publication | 2009 |
| Authors | Jacobson, K, Sandler M |
| Conference Name | Web Science |
| Date Published | 17/03/2009 |
| Publisher | WSRI |
| Conference Location | Athens, Greece |
| Abstract | {In an effort to move towards intuitive visual interfaces for faceted browsing of structured data about music, we develop a visualization technique called k-pie}. Derived from a network visualization technique know as $k$-cores decomposition, k-pie layout accounts for the semantic labels or `colors' associated with each vertex. Vertices of a graph are arranged in a 2 dimensional circle where `slices' in the circle correspond to a specific vertex label and the most connected vertices are found in the center of the visualization. We describe the k-pie algorithm and demonstrate how it can be useful in the context of Semantic Web technologies. |





