The Effects of Lossy Audio Encoding on Genre Classification Tasks
| Title | The Effects of Lossy Audio Encoding on Genre Classification Tasks |
| Publication Type | Conference Paper |
| Year of Publication | 2008 |
| Authors | Jacobson, K, Fields B, Sandler M, Casey M |
| Conference Name | 124th AES Convention |
| Date Published | May, 2008 |
| Conference Location | Amsterdam, Netherlands |
| Abstract | In large audio collections, it is common to store audio content using perceptual encoding. However, encoding parameters may vary from collection to collection or even within a collection - using different bit rates, sample rates, codecs, etc. We evaluate the effect of various lossy audio encodings on the application of audio spectrum projection features to the automatic genre classification tasks. We show that decreases in mean classification accuracy, while small, are statistically significant for bit-rates of 96kbps or lower. Also, a heterogeneous collection of audio encodings has statistically significant decreases in mean classification accuracy compared to a pure PCM collection. |





